Exploration News
2012
| 14/05/2012 | Metallurgical Drilling Commences At Colluli Potash Projects |
| 23/04/2012 | More Shallow High-Grade Potash Found at Colluli |
| 16/04/2012 | Colluli Potash Resource Tops 1 Billion Tonnes |
| 03/04/2012 | Colluli Potash Project DFS Update |
| 27/02/2012 | Drilling Recommenced At Duketon Nickel JV |
| 17/02/2012 | Divestment of Cardabia Phosphate Project |
| 25/01/2012 | Duketon JV Rosie Deposit Initial Mineral Resource Estimate |
| 11/01/2012 | Colluli Drilling & Feasibility Update |
2011
| 23/11/2011 | Detailed Scoping Study for the Colluli Potash Project Positive |
| 26/10/2011 | Scoping Study Update for Colluli Potash Project |
| 04/10/2011 | Colluli Potash Resource Upgrade |
| 07/09/2011 | High Grade Potash Returned From Colluli Area B |
| 25/08/2011 | Key Feasibility Appointment |
| 26/07/2011 | Shallow Potash Contnues to be Intersected at Area B |
| 20/07/2011 | Colluli Potash Project Update |
| 20/06/2011 | Colluli Potash Project Update |
| 12/05/2011 | Exploration Update |
| 11/05/2011 | Colluli Drilling Recommenced and Exploration Target Increased |
| 28/04/2011 | Further Potash Assay Results Returned From Colluli |
| 27/04/2011 | New Potash Discovery Continues To Deliver Shallow Potash |
| 08/04/2011 | Drilling Continues to Intersect Massive Nickel Sulphde |
| 28/03/2011 | New Potash Intersected |
| 28/03/2011 | Exploration Update |
| 17/02/2011 | Drilling Commences at Colluli Potash Project |
| 19/01/2011 | Maiden Jorc/43-101 Potash Resource Based On Assays from First Three Holes Only |
| 04/01/2011 | Drilling Increase Potash Exploration Target |
2010
| 20/12/2010 | South Boulder Appoints Additional Potash Experience |
| 15/12/2010 | Drilling Defines Additional Shallow Potash at Colluli |
| 13/12/2010 | More Shallow Potash Intersected at Colluli |
| 06/12/2010 | More Ni Cu PGE Mineralisation confirmed at Rosie |
| 01/12/2010 | Drilling Continues to Intersect Shallow Potash at Colluli |
| 22/11/2010 | Drilling Resumes at Worlds Shallowest Potash Deposit |
| 22/11/2010 | More Massive Nickel Sulphides Intersected at Rosie & Mining Lease Granted |
| 09/11/2010 | Further Drill Results Confirm Colluli as Worlds Shallowest Potash Deposit |
| 18/10/2010 | Outstanding assays confirm shallow Potash at the Colluli Potash Deposit |
| 11/10/2010 | Drilling resumes at the Rosie Nickel Sulphide Deposit |
| 29/09/2010 | Drilling Potash and Nickel |
| 26/08/2010 | Potash ready to roll |
| 25/08/2010 | Potash mania fertilises Local hopes |
| 06/07/2010 | Shallow Potash Intercepted |
| 28/06/2010 | Colluli Potash Drilling |
| 03/06/2010 | Duketon NIckel JV Exploration Update |
| 19/05/2010 | First Two Holes At Allana’s Ethiopian Potash Project Confirm… |
| 28/04/2010 | Further Encouraging Gold Results from RC drilling at Terminator |
| 07/04/2010 | Stunning Results from Duketon Nick JV |
| 22/03/2010 | Massive Sulphides Intersected at the ‘Rosie’ Nickel Sulphide Prospect |
| 22/03/2010 | Further Massive/Matrix Sulphides intersected at the ‘Rosie’ Nickel Sulphide Prospect |
| 29/01/2010 | Follow up Drilling Commences at Rosie Prospect |
| 20/01/2010 | Extensive High Grade Shallow Gold Mineralisation Outlined at Terminator |
| 14/01/2010 | Exploration Update 14-01-2010 |
2009
| 21/12/2009 | Massive + Matrix Nickel Copper PGE Sulphides interected at Rosie |
| 16/11/2009 | RC + Diamond drilling commences at the Rosie + C2 Nickel Sulphide Prospects |
| 13/10/2009 | Follow up Drilling Commences at Terminator Gold Discovery |
| 05/10/2009 | Platinum Palladium Nickel Copper mineralisation confirmed |
| 15/09/2009 | Re-sampling improves grades at Terminator gold discovery |
| 11/09/2009 | Extensive Gold Mineralisation Discovered at Terminator |
| 09/09/2009 | New strong Platinum Nickel Sulphide signature discovered |
| 12/04/2009 | Nickel Sulphide discovered at the Rosie Prospect |


