Quarterly Reports
2013
| 30/04/2013 | Quarterly Activities and Cashflow Report 31 March 2013 |
2012
| 31/01/2013 | Quarterly Activities and Cashflow Report 31 December 2012 |
| 31/10/2012 | Quarterly Operations Report 30 September 2012 |
| 30/06/2012 | Quarterly Operations and Cashflow Report 30 June 2012 |
| 31/03/2012 | Quarterly Operations and Cashflow Report 31 March 2012 |
2011
| 31/12/2011 | Quarterly Operations Report 31 December 2011 |
| 31/12/2011 | Quarterly Cashflow Report 31 December 2011 |
| 30/09/2011 | Quarterly Operations Report 30 September 2011 |
| 30/09/2011 | Quarterly Cashflow Report 30 September 2011 |
| 30/06/2011 | Quarterly Operations Report 30 June 2011 |
| 30/06/2011 | Quarterly Cashflow Report 30 June 2011 |
| 31/03/2011 | Quarterly Operations Report 31 March 2011 |
| 31/03/2011 | Quarterly Cashflow Report 31 March 2011 |
2010
| 31/12/2010 | Quarterly Operations Report 31 December 2010 |
| 30/12/2010 | Quarterly Cashflow Report 31 December 2010 |
| 30/09/2010 | Quarterly Operations Report 31 September 2010 |
| 30/09/2010 | Quarterly Cashflow Report 31 September 2010 |
| 30/06/2010 | Quarterly Operations Report 30 June 2010 |
| 30/06/2010 | Quarterly Cashflow Report 30 June 2010 |
| 31/03/2010 | Quarterly Operations Report 31 March 2010 |
2009
| 31/12/2009 | Quarterly Operations Report 31 December 2009 |
| 31/12/2009 | Quarterly Cashflow Report 31 December 2009 |
| 21/09/2009 | Quarterly Cashflow Report 30 September 2009 |
| 09/09/2009 | Quarterly Operations Report 30 September 2009 |
| 08/06/2009 | Quarterly Cashflow Report 30 June 2009 |
| 04/06/2009 | Quarterly Operations Report 30 June 2009 |
| 18/05/2009 | Quarterly Operations Report 31 March 2009 |
| 21/03/2009 | Quarterly Cashflow Report 31 March 2009 |
2008
| 31/12/2008 | Quarterly Operations Report 31 December 2008 |
| 31/12/2008 | Quarterly Cashflow Report 31 December 2008 |
| 30/09/2008 | Quarterly Operations Report 30 September 2008 |
| 30/09/2008 | Quarterly Cashflow Report 30 September 2008 |
| 30/06/2008 | Quarterly Operations Report 30 June 2008 |
| 30/06/2008 | Quarterly Cashflow Report 30 June 2008 |
| 31/03/2008 | Quarterly Operations Report 31 March 2008 |
| 31/03/2008 | Quarterly Cashflow Report 31 March 2008 |
2007
| 31/12/2007 | Quarterly Operations Report 31 December 2007 |
| 30/12/2007 | Quarterly Cashflow Report 31 December 2007 |
| 30/09/2007 | Quarterly Operations Report 31 September 2007 |
| 30/09/2007 | Quarterly Cashflow Report 31 September 2007 |
| 30/06/2007 | Quarterly Operations Report 30 June 2007 |
| 30/06/2007 | Quarterly Cashflow Report 30 June 2007 |
| 31/03/2007 | Quarterly Cashflow Report 31 March 2007 |
| 31/03/2007 | Quarterly Operations Report 31 March 2007 |


